<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome to Flip4.org</title>
	<atom:link href="http://www.flip4.org/blog/2009/01/welcome-to-flip4org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flip4.org/blog/2009/01/welcome-to-flip4org/</link>
	<description>The front lines of American politics</description>
	<lastBuildDate>Sun, 06 Nov 2011 00:55:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Most Interesting Races in the Must Watch State &#124; Snowflakes in Hell</title>
		<link>http://www.flip4.org/blog/2009/01/welcome-to-flip4org/comment-page-1/#comment-72</link>
		<dc:creator>The Most Interesting Races in the Must Watch State &#124; Snowflakes in Hell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://flip4.org/blog/?p=11#comment-72</guid>
		<description>[...] retirement. I do not trust who might move up to that top spot if the Democrats remain in control. (Here is an effort to draw attention to states with closely split legislative houses that can be flipped by pushing [...]</description>
		<content:encoded><![CDATA[<p>[...] retirement. I do not trust who might move up to that top spot if the Democrats remain in control. (Here is an effort to draw attention to states with closely split legislative houses that can be flipped by pushing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Newman</title>
		<link>http://www.flip4.org/blog/2009/01/welcome-to-flip4org/comment-page-1/#comment-6</link>
		<dc:creator>Matthew Newman</dc:creator>
		<pubDate>Thu, 08 Jan 2009 13:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://flip4.org/blog/?p=11#comment-6</guid>
		<description>Tim - New York is 32-30.</description>
		<content:encoded><![CDATA[<p>Tim &#8211; New York is 32-30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Goddard</title>
		<link>http://www.flip4.org/blog/2009/01/welcome-to-flip4org/comment-page-1/#comment-5</link>
		<dc:creator>Timothy Goddard</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://flip4.org/blog/?p=11#comment-5</guid>
		<description>Oops---good catch. I miscopied the chamber. We still need someone to cover Delaware--are you interested?</description>
		<content:encoded><![CDATA[<p>Oops&#8212;good catch. I miscopied the chamber. We still need someone to cover Delaware&#8211;are you interested?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.flip4.org/blog/2009/01/welcome-to-flip4org/comment-page-1/#comment-4</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://flip4.org/blog/?p=11#comment-4</guid>
		<description>FYI- the Delaware House is the chamber that&#039;s 24D-17R, the senate is much more lopsided D, like 17D-4R or 16D-5R.  You&#039;d have a tough time flipping more of them because only half the senate seats are up each year as opposed to the entire house.</description>
		<content:encoded><![CDATA[<p>FYI- the Delaware House is the chamber that&#8217;s 24D-17R, the senate is much more lopsided D, like 17D-4R or 16D-5R.  You&#8217;d have a tough time flipping more of them because only half the senate seats are up each year as opposed to the entire house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

